Last CLOSE: 2026-05-13T13:16:22 · SL_FIRE · microstrategy-sells-any-bitcoin-by-june-30-2026
Live truth from Polymarket data-api · Wallet: $99.57 pUSD · Updated every 60s
| Market | Side | Shares | Cost | Value | PnL% | Note |
|---|---|---|---|---|---|---|
| Will the highest temperature in Hong Kong be 26°C on May 9? (highest-temperature-in-hong-ko) | No | 7.88sh | $1.26 | $0.00 | -100.0% | 🪦 settled $0 |
| Will Bitcoin dip to $78,000 May 4-10? (will-bitcoin-dip-to-78k-may-4-) | Yes | 7.88sh | $1.26 | $0.00 | -100.0% | 🪦 settled $0 |
| Time UTC | Kind | Play | Side / Reason | Slug | Price | PnL |
|---|---|---|---|---|---|---|
| 13:16:22 | CLOSE | NEWS_FADE_LATE | SL_FIRE | microstrategy-sells-any-bitcoin-by-june-30-2026 | $0.694 | $+1.12 |
| 13:09:16 | CLOSE | NEWS_FADE_LATE | SL_FIRE | will-the-democratic-party-control-the-house-after- | $0.205 | $-0.12 |
| 13:09:07 | CLOSE | NEWS_FADE_LATE | TP_FIRE | will-thomas-massie-be-the-republican-nominee-for-k | $0.385 | $+0.38 |
| 13:08:14 | CLOSE | NEWS_FADE_LATE | SL_FIRE | will-mette-frederiksen-be-the-next-prime-minister- | $0.280 | $-0.11 |
🟢 = armed for real money · ⚫ = paper-only / fired today via legacy code
| Play | BUYs Today | Closes Today | Realised PnL |
|---|---|---|---|
| 🟢 CRYPTO | 0 | 0 | $+0.00 |
| 🟢 NEG_RISK | 0 | 0 | $+0.00 |
| 🟢 NEWS_FADE_LATE | 0 | 4 | $+1.28 |
| 🟢 TEMPORAL_ARB | 0 | 0 | $+0.00 |
These are real price movements from March 2026. Each one shows: what happened, how long you had to act, and what a $100 bet would have returned. Every example uses actual Polymarket CLOB data.
| Category | Volume | Edge Type | Window | Why |
|---|---|---|---|---|
| Geopolitics / Iran | $324M | Breaking news | Hours | Wars, strikes, diplomacy — wire services break first |
| US Politics / 2028 | $1.9B | News + mispricing | Hours-days | Polls, endorsements, candidate drops — huge volume but slow |
| Crypto (BTC/ETH) | $119M | Binance lead | Seconds-mins | Binance price moves first. Polymarket thresholds lag behind |
| Crude Oil | $72M | Exchange lead | Minutes | Iran war = oil spikes. NYMEX leads, Polymarket follows |
| Fed / Interest Rates | $43M | Breaking news | Mins-hours | FOMC decisions, Fed speeches — wire services break first |
| World Elections | $95M | News lag | Hours-days | Local polls/coalition news breaks before English markets |
| Eurovision | $49M | Bookmaker lead | Hours | Rehearsal odds shift on traditional bookies first |
| Elon Musk Tweets | $21M | Data lead | Real-time | Literally counting tweets — scraping X gives you the answer |
Scanner checks 200 markets against 10 RSS feeds + 12 Bluesky accounts every 15 minutes. High-score alerts (5+) are emailed to adam@muswellrose.com.
| Market | YES | 24h | Volume |
|---|
Binance prices update every second. Polymarket threshold markets ("Will Bitcoin hit $X?") reprice minutes later. When Binance crosses a threshold, you can bet before Polymarket adjusts.
| Market | YES Price | 24h Vol |
|---|---|---|
| No active BTC threshold markets found | ||
| Market | YES Price | 24h Vol |
|---|---|---|
| No active ETH threshold markets found | ||
Cross-referencing when major news events actually broke against when Polymarket prices moved. The gap is the edge window.
Polymarket is not just a betting platform — it's a full exchange. You can buy shares, sell them before the market resolves, and pocket the difference. Like trading stocks.
| Fee | Amount | Notes |
|---|---|---|
| Trading fee | 2% on profit only | If you lose money, you pay zero |
| Deposit (crypto) | Free | Send USDC to your Polygon wallet |
| Deposit (card) | ~3-5% | MoonPay credit/debit |
| Withdrawal | ~$0.01 | Polygon gas — negligible |
| Type | How | When |
|---|---|---|
| Limit Order | Set your price, wait for fill | Default — avoids paying the spread |
| Market Order | Buy/sell immediately at best price | When speed matters (breaking news) |
| Market Type | Spread | Slippage on $1K | Can You Exit Fast? |
|---|---|---|---|
| Top markets (Iran, elections) | 1-2 cents | <0.5% | Yes, easily |
| Active ($50K+ vol) | 2-5 cents | 1-2% | Yes |
| Medium | 5-10 cents | 2-5% | Maybe |
| Low-liquidity | 10-25+ cents | 5-15%+ | Risk of being stuck |
| Chain | Polygon (PoS) — fast, cheap |
| Currency | USDC (stablecoin, pegged to $1) |
| Wallet | Created automatically — email login or MetaMask/WalletConnect |
| KYC | Not required under $10K withdrawals |
| API Trading | Fully allowed — py-clob-client (Python), REST API, WebSocket |
Track your trades. Add a position when you buy, and the system will track the current price, your P&L, and tell you when to sell.
Live truth from Polymarket data-api · Wallet: $99.57 pUSD · Updated every 60s
| Market | Side | Shares | Cost | Value | PnL% | Note |
|---|---|---|---|---|---|---|
| Will the highest temperature in Hong Kong be 26°C on May 9? (highest-temperature-in-hong-ko) | No | 7.88sh | $1.26 | $0.00 | -100.0% | 🪦 settled $0 |
| Will Bitcoin dip to $78,000 May 4-10? (will-bitcoin-dip-to-78k-may-4-) | Yes | 7.88sh | $1.26 | $0.00 | -100.0% | 🪦 settled $0 |
| Market | Side | Entry | Now | P&L | Signal | Opened | |
|---|---|---|---|---|---|---|---|
| Will Switzerland win Eurovision 2026? | NO | 99.8c | 99.8c | $-0.25 (-0.2%) | FLAT | 2026-05-08 | |
| Will Austria win Eurovision 2026? | NO | 99.9c | 99.9c | $-0.15 (-0.1%) | FLAT | 2026-05-08 | |
| Will Latvia win Eurovision 2026? | NO | 99.9c | 99.9c | $-0.15 (-0.1%) | FLAT | 2026-05-08 | |
| Will Portugal win Eurovision 2026? | NO | 99.9c | 99.9c | $-0.15 (-0.1%) | FLAT | 2026-05-08 | |
| Will San Marino win Eurovision 2026? | NO | 99.9c | 99.9c | $-0.15 (-0.1%) | FLAT | 2026-05-08 | |
| Will Georgia win Eurovision 2026? | NO | 99.9c | 99.9c | $-0.15 (-0.1%) | FLAT | 2026-05-08 | |
| Will Elon Musk post 300-319 tweets from May 8 to May 15 | NO | 98.9c | 98.9c | $-0.16 (-0.2%) | FLAT | 2026-05-08 | |
| Will Elon Musk post 320-339 tweets from May 8 to May 15 | NO | 99.4c | 99.4c | $-0.65 (-0.6%) | FLAT | 2026-05-08 | |
| Will Elon Musk post 340-359 tweets from May 8 to May 15 | NO | 99.8c | 99.8c | $-0.25 (-0.2%) | FLAT | 2026-05-08 | |
| Will Elon Musk post 360-379 tweets from May 8 to May 15 | NO | 99.8c | 99.8c | $-0.25 (-0.2%) | FLAT | 2026-05-08 | |
| Will Elon Musk post 380-399 tweets from May 8 to May 15 | NO | 99.9c | 99.9c | $-0.15 (-0.1%) | FLAT | 2026-05-08 | |
| Will Elon Musk post 400-419 tweets from May 8 to May 15 | NO | 99.9c | 99.9c | $-0.15 (-0.1%) | FLAT | 2026-05-08 | |
| Will Elon Musk post 420-439 tweets from May 8 to May 15 | NO | 99.9c | 99.9c | $-0.15 (-0.1%) | FLAT | 2026-05-08 | |
| Will Elon Musk post 440-459 tweets from May 8 to May 15 | NO | 99.9c | 99.9c | $-0.15 (-0.1%) | FLAT | 2026-05-08 | |
| Will Elon Musk post 460-479 tweets from May 8 to May 15 | NO | 99.9c | 99.9c | $-0.15 (-0.1%) | FLAT | 2026-05-08 | |
| Will Elon Musk post 480-499 tweets from May 8 to May 15 | NO | 100.0c | 100.0c | $-0.05 (-0.0%) | FLAT | 2026-05-08 | |
| Will Elaine Culotti win the California Governor Electio | NO | 98.9c | 98.9c | $-0.16 (-0.2%) | FLAT | 2026-05-08 | |
| Will Betty Yee win the California Governor Election in | NO | 99.8c | 99.8c | $-0.25 (-0.2%) | FLAT | 2026-05-08 | |
| Will Leo Zacky win the California Governor Election in | NO | 99.8c | 99.8c | $-0.25 (-0.2%) | FLAT | 2026-05-08 | |
| Will Alex Padilla win the California Governor Election | NO | 99.8c | 99.8c | $-0.25 (-0.2%) | FLAT | 2026-05-08 | |
| Will Nicole Shanahan win the California Governor Electi | NO | 99.8c | 99.8c | $-0.25 (-0.2%) | FLAT | 2026-05-08 | |
| Will Rick Caruso win the California Governor Election i | NO | 99.9c | 99.9c | $-0.15 (-0.1%) | FLAT | 2026-05-08 | |
| Will Kyle Langford win the California Governor Election | NO | 99.9c | 99.9c | $-0.15 (-0.1%) | FLAT | 2026-05-08 | |
| Will Tony Thurmond win the California Governor Election | NO | 99.9c | 99.9c | $-0.15 (-0.1%) | FLAT | 2026-05-08 | |
| Will Eric Swalwell win the California Governor Election | NO | 99.9c | 99.9c | $-0.15 (-0.1%) | FLAT | 2026-05-08 | |
| Will Kamala Harris win the California Governor Election | NO | 99.9c | 99.9c | $-0.15 (-0.1%) | FLAT | 2026-05-08 | |
| Will Butch Ware win the California Governor Election in | NO | 99.9c | 99.9c | $-0.15 (-0.1%) | FLAT | 2026-05-08 | |
| Will Daniel Mercuri win the California Governor Electio | NO | 99.9c | 99.9c | $-0.15 (-0.1%) | FLAT | 2026-05-08 | |
| Will the Los Angeles Dodgers win the 2026 World Series? | NO | 72.5c | 72.5c | $-0.67 (-0.7%) | FLAT | 2026-05-08 | |
| Will the Detroit Tigers win the 2026 World Series? | NO | 97.0c | 97.0c | $-0.14 (-0.1%) | FLAT | 2026-05-08 | |
| Will the Houston Astros win the 2026 World Series? | NO | 98.8c | 98.8c | $-0.26 (-0.3%) | FLAT | 2026-05-08 | |
| Will the Athletics win the 2026 World Series? | NO | 99.0c | 99.0c | $-0.06 (-0.1%) | FLAT | 2026-05-08 | |
| Will the Los Angeles Angels win the 2026 World Series? | NO | 99.4c | 99.4c | $-0.65 (-0.6%) | FLAT | 2026-05-08 | |
| Will the St. Louis Cardinals win the 2026 World Series? | NO | 99.4c | 99.4c | $-0.65 (-0.6%) | FLAT | 2026-05-08 | |
| Will the Colorado Rockies win the 2026 World Series? | NO | 99.4c | 99.4c | $-0.65 (-0.6%) | FLAT | 2026-05-08 | |
| Will the Miami Marlins win the 2026 World Series? | NO | 99.5c | 99.5c | $-0.55 (-0.5%) | FLAT | 2026-05-08 | |
| Will Donald Trump visit China on May 16, 2026? | NO | 98.7c | 98.7c | $-0.36 (-0.4%) | FLAT | 2026-05-08 | |
| Will Donald Trump visit China on May 20, 2026? | NO | 99.7c | 99.7c | $-0.30 (-0.3%) | FLAT | 2026-05-08 | |
| Will Donald Trump visit China on May 23, 2026? | NO | 99.8c | 99.8c | $-0.25 (-0.2%) | FLAT | 2026-05-08 | |
| Will Donald Trump visit China on May 18, 2026? | NO | 99.8c | 99.8c | $-0.25 (-0.2%) | FLAT | 2026-05-08 | |
| Will Donald Trump visit China on May 24, 2026? | NO | 99.8c | 99.8c | $-0.25 (-0.2%) | FLAT | 2026-05-08 | |
| Will Donald Trump visit China on May 19, 2026? | NO | 99.8c | 99.8c | $-0.20 (-0.2%) | FLAT | 2026-05-08 | |
| Will Donald Trump visit China on May 21, 2026? | NO | 99.8c | 99.8c | $-0.20 (-0.2%) | FLAT | 2026-05-08 | |
| Will Donald Trump visit China on May 22, 2026? | NO | 99.9c | 99.9c | $-0.15 (-0.1%) | FLAT | 2026-05-08 | |
| Will Donald Trump visit China on May 25, 2026? | NO | 100.0c | 100.0c | $-0.05 (-0.0%) | FLAT | 2026-05-08 | |
| Will Donald Trump visit China on May 27, 2026? | NO | 100.0c | 100.0c | $-0.05 (-0.0%) | FLAT | 2026-05-08 | |
| Will Donald Trump visit China on May 26, 2026? | NO | 100.0c | 100.0c | $-0.05 (-0.0%) | FLAT | 2026-05-08 | |
| Will Donald Trump visit China on May 28, 2026? | NO | 100.0c | 100.0c | $-0.05 (-0.0%) | FLAT | 2026-05-08 | |
| Will Donald Trump visit China on May 30, 2026? | NO | 100.0c | 100.0c | $-0.05 (-0.0%) | FLAT | 2026-05-08 | |
| Will Édouard Philippe win the 2027 French presidential | NO | 81.5c | 81.5c | $-0.57 (-0.6%) | FLAT | 2026-05-08 | |
| Will Marine Le Pen win the 2027 French presidential ele | NO | 94.5c | 94.5c | $-0.78 (-0.8%) | FLAT | 2026-05-08 | |
| Will Sarah Knafo win the 2027 French presidential elect | NO | 97.9c | 97.9c | $-0.19 (-0.2%) | FLAT | 2026-05-08 | |
| Will Jean Castex win the 2027 French presidential elect | NO | 99.1c | 99.1c | $-0.95 (-0.9%) | FLAT | 2026-05-08 | |
| Will Laurent Wauquiez win the 2027 French presidential | NO | 99.2c | 99.2c | $-0.75 (-0.8%) | FLAT | 2026-05-08 | |
| Will Valérie Pécresse win the 2027 French presidential | NO | 99.2c | 99.2c | $-0.75 (-0.8%) | FLAT | 2026-05-08 | |
| Will Juan Branco win the 2027 French presidential elect | NO | 99.2c | 99.2c | $-0.75 (-0.8%) | FLAT | 2026-05-08 | |
| Will François Ruffin win the 2027 French presidential e | NO | 99.2c | 99.2c | $-0.75 (-0.8%) | FLAT | 2026-05-08 | |
| Will Clémence Guetté win the 2027 French presidential e | NO | 99.2c | 99.2c | $-0.75 (-0.8%) | FLAT | 2026-05-08 | |
| Will Fabien Roussel win the 2027 French presidential el | NO | 99.4c | 99.4c | $-0.65 (-0.6%) | FLAT | 2026-05-08 | |
| Will François Asselineau win the 2027 French presidenti | NO | 99.4c | 99.4c | $-0.65 (-0.6%) | FLAT | 2026-05-08 | |
| Will Ségolène Royal win the 2027 French presidential el | NO | 99.4c | 99.4c | $-0.65 (-0.6%) | FLAT | 2026-05-08 | |
| Will Clémentine Autain win the 2027 French presidential | NO | 99.4c | 99.4c | $-0.65 (-0.6%) | FLAT | 2026-05-08 | |
| Will Élisabeth Borne win the 2027 French presidential e | NO | 99.5c | 99.5c | $-0.55 (-0.5%) | FLAT | 2026-05-08 | |
| Will Manuel Bompard win the 2027 French presidential el | NO | 99.5c | 99.5c | $-0.55 (-0.5%) | FLAT | 2026-05-08 | |
| Will Xavier Bertrand win the 2027 French presidential e | NO | 99.5c | 99.5c | $-0.55 (-0.5%) | FLAT | 2026-05-08 | |
| Will Olivier Faure win the 2027 French presidential ele | NO | 99.5c | 99.5c | $-0.55 (-0.5%) | FLAT | 2026-05-08 | |
| Will François Bayrou win the 2027 French presidential e | NO | 99.5c | 99.5c | $-0.55 (-0.5%) | FLAT | 2026-05-08 | |
| Will Yaël Braun-Pivet win the 2027 French presidential | NO | 99.5c | 99.5c | $-0.55 (-0.5%) | FLAT | 2026-05-08 | |
| Will Ronaldo Caiado win the 2026 Brazilian presidential | NO | 98.6c | 98.6c | $-0.46 (-0.5%) | FLAT | 2026-05-08 | |
| Will Eduardo Bolsonaro win the 2026 Brazilian president | NO | 99.8c | 99.8c | $-0.25 (-0.2%) | FLAT | 2026-05-08 | |
| Will Tarcisio de Freitas win the 2026 Brazilian preside | NO | 99.9c | 99.9c | $-0.15 (-0.1%) | FLAT | 2026-05-08 | |
| Will Eduardo Leite win the 2026 Brazilian presidential | NO | 99.9c | 99.9c | $-0.15 (-0.1%) | FLAT | 2026-05-08 | |
| Will Aldo Rebelo win the 2026 Brazilian presidential el | NO | 99.9c | 99.9c | $-0.15 (-0.1%) | FLAT | 2026-05-08 | |
| Will George Russell be the 2026 F1 Drivers' Champion? | NO | 70.5c | 70.5c | $-0.59 (-0.6%) | FLAT | 2026-05-08 | |
| Will Alexander Albon be the 2026 F1 Drivers' Champion? | NO | 99.6c | 99.6c | $-0.45 (-0.4%) | FLAT | 2026-05-08 | |
| Will Fernando Alonso be the 2026 F1 Drivers' Champion? | NO | 99.7c | 99.7c | $-0.35 (-0.3%) | FLAT | 2026-05-08 | |
| Will Esteban Ocon be the 2026 F1 Drivers' Champion? | NO | 99.7c | 99.7c | $-0.35 (-0.3%) | FLAT | 2026-05-08 | |
| Will Nico Hülkenberg be the 2026 F1 Drivers' Champion? | NO | 99.7c | 99.7c | $-0.35 (-0.3%) | FLAT | 2026-05-08 | |
| Will Arvid Lindblad be the 2026 F1 Drivers' Champion? | NO | 99.7c | 99.7c | $-0.35 (-0.3%) | FLAT | 2026-05-08 | |
| Will Sergio Pérez be the 2026 F1 Drivers' Champion? | NO | 99.7c | 99.7c | $-0.35 (-0.3%) | FLAT | 2026-05-08 | |
| Will Isack Hadjar be the 2026 F1 Drivers' Champion? | NO | 99.7c | 99.7c | $-0.35 (-0.3%) | FLAT | 2026-05-08 | |
| Will Gabriel Bortoleto be the 2026 F1 Drivers' Champion | NO | 99.7c | 99.7c | $-0.35 (-0.3%) | FLAT | 2026-05-08 | |
| Will Franco Colapinto be the 2026 F1 Drivers' Champion? | NO | 99.7c | 99.7c | $-0.35 (-0.3%) | FLAT | 2026-05-08 | |
| Will Valtteri Bottas be the 2026 F1 Drivers' Champion? | NO | 99.7c | 99.7c | $-0.35 (-0.3%) | FLAT | 2026-05-08 | |
| Will Pierre Gasly be the 2026 F1 Drivers' Champion? | NO | 99.8c | 99.8c | $-0.25 (-0.2%) | FLAT | 2026-05-08 | |
| Will Liam Lawson be the 2026 F1 Drivers' Champion? | NO | 99.8c | 99.8c | $-0.25 (-0.2%) | FLAT | 2026-05-08 | |
| Will Carlos Sainz Jr. be the 2026 F1 Drivers' Champion? | NO | 99.8c | 99.8c | $-0.25 (-0.2%) | FLAT | 2026-05-08 | |
| Will Lance Stroll be the 2026 F1 Drivers' Champion? | NO | 99.8c | 99.8c | $-0.25 (-0.2%) | FLAT | 2026-05-08 | |
| Will Oliver Bearman be the 2026 F1 Drivers' Champion? | NO | 99.8c | 99.8c | $-0.25 (-0.2%) | FLAT | 2026-05-08 | |
| Will Spain win the 2026 FIFA World Cup? | YES | 16.1c | 16.1c | $-0.01 (-0.0%) | FLAT | 2026-05-11 | |
| Will England win the 2026 FIFA World Cup? | YES | 11.2c | 11.2c | $-0.10 (-0.1%) | FLAT | 2026-05-12 | |
| Will Steve Hilton win the California Governor Election | YES | 8.8c | 8.8c | $-0.08 (-0.1%) | FLAT | 2026-05-12 | |
| Will Jordan Bardella win the 2027 French presidential e | YES | 23.5c | 23.5c | $-0.12 (-0.1%) | FLAT | 2026-05-12 | |
| Will the San Antonio Spurs win the 2026 NBA Finals? | YES | 17.6c | 17.6c | $-0.10 (-0.1%) | FLAT | 2026-05-12 | |
| Will Jean-Luc Mélenchon win the 2027 French presidentia | YES | 10.5c | 10.5c | $-0.04 (-0.0%) | FLAT | 2026-05-12 | |
| Will the Vegas Golden Knights win the 2026 NHL Stanley | YES | 8.2c | 8.2c | $-0.01 (-0.0%) | FLAT | 2026-05-12 | |
| Will the Carolina Hurricanes win the 2026 NHL Stanley C | YES | 36.0c | 36.0c | $-0.28 (-0.3%) | FLAT | 2026-05-12 | |
| Will Luiz Inácio Lula da Silva win the 2026 Brazilian p | YES | 39.5c | 39.5c | $-0.06 (-0.1%) | FLAT | 2026-05-12 | |
| Will the New York Yankees win the 2026 World Series? | YES | 14.0c | 14.0c | $-0.04 (-0.0%) | FLAT | 2026-05-12 | |
| Will the Colorado Avalanche win the 2026 NHL Stanley Cu | YES | 39.9c | 39.9c | $-0.38 (-0.4%) | FLAT | 2026-05-13 | |
| Will Finland win Eurovision 2026? | YES | 44.6c | 44.6c | $-0.43 (-0.4%) | FLAT | 2026-05-13 | |
| Will the Atlanta Braves win the 2026 World Series? | YES | 10.9c | 10.9c | $-0.03 (-0.0%) | FLAT | 2026-05-13 | |
| Will Kimi Antonelli be the 2026 F1 Drivers' Champion? | YES | 38.4c | 38.4c | $-0.29 (-0.3%) | FLAT | 2026-05-13 | |
| Will Greece win Eurovision 2026? | YES | 13.6c | 13.6c | $-0.00 (-0.0%) | FLAT | 2026-05-13 | |
| Will WTI Crude Oil (WTI) hit (HIGH) $110 in May? | YES | 49.5c | 49.5c | $-0.01 (-0.0%) | FLAT | 2026-05-13 |
| Market | Side | Entry | Exit | P&L | Closed |
|---|---|---|---|---|---|
| Will Xavier Becerra win the California Governor Electio | YES | 49.0c | 51.6c | $+5.28 (+5.3%) | 2026-05-13 |
| Will Elon Musk post 100-119 tweets from May 8 to May 15 | YES | 40.9c | 58.8c | $+43.68 (+43.7%) | 2026-05-13 |
| Jerome Powell out as Fed Chair by May 15, 2026? | YES | 21.5c | 79.0c | $+267.38 (+267.4%) | 2026-05-13 |
| Will Elon Musk post 120-139 tweets from May 8 to May 15 | YES | 21.9c | 32.3c | $+47.76 (+47.8%) | 2026-05-13 |
| Hantavirus pandemic in 2026? | YES | 8.6c | 91.3c | $+955.43 (+955.4%) | 2026-05-13 |
| Jerome Powell out as Fed Chair by May 15, 2026? | YES | 28.5c | 22.0c | $-22.75 (-22.7%) | 2026-05-13 |
| Will Donald Trump visit China on May 13, 2026? | NO | 6.4c | 2.9c | $-53.89 (-53.9%) | 2026-05-12 |
| Will Elon Musk post 100-119 tweets from May 8 to May 15 | YES | 35.3c | 64.0c | $+81.22 (+81.2%) | 2026-05-12 |
| Will Flávio Bolsonaro win the 2026 Brazilian presidenti | YES | 42.6c | 35.0c | $-17.67 (-17.7%) | 2026-05-13 |
| Will Finland win Eurovision 2026? | YES | 40.2c | 44.6c | $+11.04 (+11.0%) | 2026-05-13 |
Every 15 minutes, PolyEdge pulls 200 active Polymarket markets and checks them against breaking news from 10 RSS feeds and 12 Bluesky accounts. When a headline matches a market, it scores the match and logs an alert. Score 5+ triggers an email to you.
Not every alert is an edge. You check:
1. Is the news genuinely new? Not a rehash of yesterday's story.
2. Should it move the market? "Trump delays China visit" should move "Visit by April 30?" but not "Fed rate decision".
3. Has the market already moved? Check the current price on the Markets tab. If it's already crashed, you're too late.
4. Is there enough liquidity? Check the 24h volume. Over $100K = safe. Under $10K = avoid.
Buy YES shares.
Example: "Trump to visit China by May 31?" — White House confirms May 14-15 dates.
YES price is at 47 cents. Buy YES. Price should go up.
Buy NO shares.
Example: "Ceasefire by March 31?" — active bombing, no talks, 5 days left.
NO price is at 75 cents. Buy NO. Price should go up (YES goes down).
Once you've bought, the Positions tab tracks your trade live. Here's when to sell:
Go to Polymarket. Place a sell order (limit order at your target price, or market order for instant fill). USDC goes back to your wallet. Mark the position as closed on the Positions tab.
Total time in trade: typically 1 hour to 2 days.
Target return: 15-50% per trade on the stake.
Fee: 2% of profit only. If you lose, you pay nothing.
PolyEdge runs entirely on free APIs. No paid tiers. No Claude API costs. Scans every 15 minutes via launchd.
| Source | What | Speed | Cost |
|---|---|---|---|
| Polymarket Gamma API | Market metadata, prices, volumes | REST poll | Free |
| Polymarket CLOB API | Price history, order book | REST poll | Free |
| Polymarket WebSocket | Real-time price changes | <1s | Free |
| Binance WebSocket | BTC/ETH live prices | <1s | Free |
| RSS (10 feeds) | Reuters, AP, BBC, Politico, CoinDesk, Al Jazeera, NPR | 30-45s | Free |
| Bluesky Jetstream (12 accounts) | AP, Reuters, BBC, NYT, WashPo, Guardian, Bloomberg, CNBC, Axios, Politico, CoinDesk | <1s | Free |
When a headline arrives, we extract keywords and match against all 200 active Polymarket markets. Entity keywords (trump, iran, bitcoin, ceasefire, election, etc.) get a 3x score boost. Alerts score 3+ are logged, score 5+ trigger an email.
Zero AI/Claude costs — pure keyword matching. No Claude API calls anywhere in the pipeline.
~/polyedge/polyedge.py | Main CLI tool |
~/polyedge/dashboard.py | This dashboard |
~/polyedge/data/edge_alerts.jsonl | Alert log (append-only) |
com.polyedge.scan | Launchd — scans every 15 mins + email |
polyedge-plan.docx | Full system plan — Phase 1/2/3, architecture, cost control |
polymarket-github-ecosystem.md | API/SDK research — all Polymarket repos, endpoints, tools |
TimeGMT-Polymarket--Betfair--MARGIN.csv | Yastremska vs Pegula — 28% gap between Polymarket and Betfair |
odds-Mira-Vs-Linda.csv | 2,428 data points — Polymarket lagged Betfair 40% of the time |