Last BUY: 2026-06-08T00:32:45 · TEMPORAL_ARB · NO us-x-iran-diplomatic-meeting-by-june-30-2026-983-2
| Time UTC | Kind | Play | Side / Reason | Slug | Price | PnL |
|---|---|---|---|---|---|---|
| 00:33:17 | CLOSE | TEMPORAL_ARB | SL_FIRE | us-x-iran-diplomatic-meeting-by-june-30-2026-983-2 | $0.660 | $-0.04 |
| 00:32:45 | BUY | TEMPORAL_ARB | NO | us-x-iran-diplomatic-meeting-by-june-30-2026-983-2 | $0.655 | — |
🟢 = armed for real money · ⚫ = paper-only / fired today via legacy code
| Play | BUYs Today | Closes Today | Realised PnL |
|---|---|---|---|
| 🟢 CRYPTO | 0 | 0 | $+0.00 |
| 🟢 NEG_RISK | 0 | 0 | $+0.00 |
| 🟢 NEWS_EDGE | 0 | 0 | $+0.00 |
| 🟢 NEWS_FADE_LATE | 0 | 0 | $+0.00 |
| 🟢 TEMPORAL_ARB | 1 | 1 | $-0.04 |
These are real price movements from March 2026. Each one shows: what happened, how long you had to act, and what a $100 bet would have returned. Every example uses actual Polymarket CLOB data.
| Category | Volume | Edge Type | Window | Why |
|---|---|---|---|---|
| Geopolitics / Iran | $324M | Breaking news | Hours | Wars, strikes, diplomacy — wire services break first |
| US Politics / 2028 | $1.9B | News + mispricing | Hours-days | Polls, endorsements, candidate drops — huge volume but slow |
| Crypto (BTC/ETH) | $119M | Binance lead | Seconds-mins | Binance price moves first. Polymarket thresholds lag behind |
| Crude Oil | $72M | Exchange lead | Minutes | Iran war = oil spikes. NYMEX leads, Polymarket follows |
| Fed / Interest Rates | $43M | Breaking news | Mins-hours | FOMC decisions, Fed speeches — wire services break first |
| World Elections | $95M | News lag | Hours-days | Local polls/coalition news breaks before English markets |
| Eurovision | $49M | Bookmaker lead | Hours | Rehearsal odds shift on traditional bookies first |
| Elon Musk Tweets | $21M | Data lead | Real-time | Literally counting tweets — scraping X gives you the answer |
Scanner checks 200 markets against 10 RSS feeds + 12 Bluesky accounts every 15 minutes. High-score alerts (5+) are emailed to adam@muswellrose.com.
| Market | YES | 24h | Volume |
|---|
Binance prices update every second. Polymarket threshold markets ("Will Bitcoin hit $X?") reprice minutes later. When Binance crosses a threshold, you can bet before Polymarket adjusts.
| Market | YES Price | 24h Vol |
|---|---|---|
| No active BTC threshold markets found | ||
| Market | YES Price | 24h Vol |
|---|---|---|
| No active ETH threshold markets found | ||
Cross-referencing when major news events actually broke against when Polymarket prices moved. The gap is the edge window.
Polymarket is not just a betting platform — it's a full exchange. You can buy shares, sell them before the market resolves, and pocket the difference. Like trading stocks.
| Fee | Amount | Notes |
|---|---|---|
| Trading fee | 2% on profit only | If you lose money, you pay zero |
| Deposit (crypto) | Free | Send USDC to your Polygon wallet |
| Deposit (card) | ~3-5% | MoonPay credit/debit |
| Withdrawal | ~$0.01 | Polygon gas — negligible |
| Type | How | When |
|---|---|---|
| Limit Order | Set your price, wait for fill | Default — avoids paying the spread |
| Market Order | Buy/sell immediately at best price | When speed matters (breaking news) |
| Market Type | Spread | Slippage on $1K | Can You Exit Fast? |
|---|---|---|---|
| Top markets (Iran, elections) | 1-2 cents | <0.5% | Yes, easily |
| Active ($50K+ vol) | 2-5 cents | 1-2% | Yes |
| Medium | 5-10 cents | 2-5% | Maybe |
| Low-liquidity | 10-25+ cents | 5-15%+ | Risk of being stuck |
| Chain | Polygon (PoS) — fast, cheap |
| Currency | USDC (stablecoin, pegged to $1) |
| Wallet | Created automatically — email login or MetaMask/WalletConnect |
| KYC | Not required under $10K withdrawals |
| API Trading | Fully allowed — py-clob-client (Python), REST API, WebSocket |
Track your trades. Add a position when you buy, and the system will track the current price, your P&L, and tell you when to sell.
| Market | Side | Entry | Now | P&L | Signal | Opened | |
|---|---|---|---|---|---|---|---|
| Will Elaine Culotti win the California Governor Electio | NO | 98.9c | 98.9c | $-0.16 (-0.2%) | FLAT | 2026-05-08 | |
| Will Leo Zacky win the California Governor Election in | NO | 99.8c | 99.8c | $-0.25 (-0.2%) | FLAT | 2026-05-08 | |
| Will Alex Padilla win the California Governor Election | NO | 99.8c | 99.8c | $-0.25 (-0.2%) | FLAT | 2026-05-08 | |
| Will Nicole Shanahan win the California Governor Electi | NO | 99.8c | 99.8c | $-0.25 (-0.2%) | FLAT | 2026-05-08 | |
| Will Rick Caruso win the California Governor Election i | NO | 99.9c | 99.9c | $-0.15 (-0.1%) | FLAT | 2026-05-08 | |
| Will Kyle Langford win the California Governor Election | NO | 99.9c | 99.9c | $-0.15 (-0.1%) | FLAT | 2026-05-08 | |
| Will Tony Thurmond win the California Governor Election | NO | 99.9c | 99.9c | $-0.15 (-0.1%) | FLAT | 2026-05-08 | |
| Will Eric Swalwell win the California Governor Election | NO | 99.9c | 99.9c | $-0.15 (-0.1%) | FLAT | 2026-05-08 | |
| Will Kamala Harris win the California Governor Election | NO | 99.9c | 99.9c | $-0.15 (-0.1%) | FLAT | 2026-05-08 | |
| Will Butch Ware win the California Governor Election in | NO | 99.9c | 99.9c | $-0.15 (-0.1%) | FLAT | 2026-05-08 | |
| Will Daniel Mercuri win the California Governor Electio | NO | 99.9c | 99.9c | $-0.15 (-0.1%) | FLAT | 2026-05-08 | |
| Will the Athletics win the 2026 World Series? | NO | 99.0c | 99.0c | $-0.06 (-0.1%) | FLAT | 2026-05-08 | |
| Will the Los Angeles Angels win the 2026 World Series? | NO | 99.4c | 99.4c | $-0.65 (-0.6%) | FLAT | 2026-05-08 | |
| Will the St. Louis Cardinals win the 2026 World Series? | NO | 99.4c | 99.4c | $-0.65 (-0.6%) | FLAT | 2026-05-08 | |
| Will the Miami Marlins win the 2026 World Series? | NO | 99.5c | 99.5c | $-0.55 (-0.5%) | FLAT | 2026-05-08 | |
| Will Jean Castex win the 2027 French presidential elect | NO | 99.1c | 99.1c | $-0.95 (-0.9%) | FLAT | 2026-05-08 | |
| Will Laurent Wauquiez win the 2027 French presidential | NO | 99.2c | 99.2c | $-0.75 (-0.8%) | FLAT | 2026-05-08 | |
| Will Valérie Pécresse win the 2027 French presidential | NO | 99.2c | 99.2c | $-0.75 (-0.8%) | FLAT | 2026-05-08 | |
| Will Juan Branco win the 2027 French presidential elect | NO | 99.2c | 99.2c | $-0.75 (-0.8%) | FLAT | 2026-05-08 | |
| Will François Ruffin win the 2027 French presidential e | NO | 99.2c | 99.2c | $-0.75 (-0.8%) | FLAT | 2026-05-08 | |
| Will Clémence Guetté win the 2027 French presidential e | NO | 99.2c | 99.2c | $-0.75 (-0.8%) | FLAT | 2026-05-08 | |
| Will Fabien Roussel win the 2027 French presidential el | NO | 99.4c | 99.4c | $-0.65 (-0.6%) | FLAT | 2026-05-08 | |
| Will François Asselineau win the 2027 French presidenti | NO | 99.4c | 99.4c | $-0.65 (-0.6%) | FLAT | 2026-05-08 | |
| Will Clémentine Autain win the 2027 French presidential | NO | 99.4c | 99.4c | $-0.65 (-0.6%) | FLAT | 2026-05-08 | |
| Will Élisabeth Borne win the 2027 French presidential e | NO | 99.5c | 99.5c | $-0.55 (-0.5%) | FLAT | 2026-05-08 | |
| Will Manuel Bompard win the 2027 French presidential el | NO | 99.5c | 99.5c | $-0.55 (-0.5%) | FLAT | 2026-05-08 | |
| Will Olivier Faure win the 2027 French presidential ele | NO | 99.5c | 99.5c | $-0.55 (-0.5%) | FLAT | 2026-05-08 | |
| Will François Bayrou win the 2027 French presidential e | NO | 99.5c | 99.5c | $-0.55 (-0.5%) | FLAT | 2026-05-08 | |
| Will Yaël Braun-Pivet win the 2027 French presidential | NO | 99.5c | 99.5c | $-0.55 (-0.5%) | FLAT | 2026-05-08 | |
| Will Eduardo Bolsonaro win the 2026 Brazilian president | NO | 99.8c | 99.8c | $-0.25 (-0.2%) | FLAT | 2026-05-08 | |
| Will Tarcisio de Freitas win the 2026 Brazilian preside | NO | 99.9c | 99.9c | $-0.15 (-0.1%) | FLAT | 2026-05-08 | |
| Will Eduardo Leite win the 2026 Brazilian presidential | NO | 99.9c | 99.9c | $-0.15 (-0.1%) | FLAT | 2026-05-08 | |
| Will Aldo Rebelo win the 2026 Brazilian presidential el | NO | 99.9c | 99.9c | $-0.15 (-0.1%) | FLAT | 2026-05-08 | |
| Will Alexander Albon be the 2026 F1 Drivers' Champion? | NO | 99.6c | 99.6c | $-0.45 (-0.4%) | FLAT | 2026-05-08 | |
| Will Fernando Alonso be the 2026 F1 Drivers' Champion? | NO | 99.7c | 99.7c | $-0.35 (-0.3%) | FLAT | 2026-05-08 | |
| Will Nico Hülkenberg be the 2026 F1 Drivers' Champion? | NO | 99.7c | 99.7c | $-0.35 (-0.3%) | FLAT | 2026-05-08 | |
| Will Arvid Lindblad be the 2026 F1 Drivers' Champion? | NO | 99.7c | 99.7c | $-0.35 (-0.3%) | FLAT | 2026-05-08 | |
| Will Sergio Pérez be the 2026 F1 Drivers' Champion? | NO | 99.7c | 99.7c | $-0.35 (-0.3%) | FLAT | 2026-05-08 | |
| Will Isack Hadjar be the 2026 F1 Drivers' Champion? | NO | 99.7c | 99.7c | $-0.35 (-0.3%) | FLAT | 2026-05-08 | |
| Will Gabriel Bortoleto be the 2026 F1 Drivers' Champion | NO | 99.7c | 99.7c | $-0.35 (-0.3%) | FLAT | 2026-05-08 | |
| Will Franco Colapinto be the 2026 F1 Drivers' Champion? | NO | 99.7c | 99.7c | $-0.35 (-0.3%) | FLAT | 2026-05-08 | |
| Will Valtteri Bottas be the 2026 F1 Drivers' Champion? | NO | 99.7c | 99.7c | $-0.35 (-0.3%) | FLAT | 2026-05-08 | |
| Will Pierre Gasly be the 2026 F1 Drivers' Champion? | NO | 99.8c | 99.8c | $-0.25 (-0.2%) | FLAT | 2026-05-08 | |
| Will Liam Lawson be the 2026 F1 Drivers' Champion? | NO | 99.8c | 99.8c | $-0.25 (-0.2%) | FLAT | 2026-05-08 | |
| Will Carlos Sainz Jr. be the 2026 F1 Drivers' Champion? | NO | 99.8c | 99.8c | $-0.25 (-0.2%) | FLAT | 2026-05-08 | |
| Will Lance Stroll be the 2026 F1 Drivers' Champion? | NO | 99.8c | 99.8c | $-0.25 (-0.2%) | FLAT | 2026-05-08 | |
| Will Oliver Bearman be the 2026 F1 Drivers' Champion? | NO | 99.8c | 99.8c | $-0.25 (-0.2%) | FLAT | 2026-05-08 | |
| Russia x Ukraine ceasefire agreement by December 31, 20 | NO | 53.5c | 53.5c | $-0.49 (-0.5%) | FLAT | 2026-06-07 | |
| Will Maxx Crosby play for Cincinnati Bengals next? | NO | 94.7c | 94.7c | $-0.62 (-0.6%) | FLAT | 2026-06-07 | |
| Will Maxx Crosby play for Philadelphia Eagles next? | NO | 96.0c | 96.0c | $-0.11 (-0.1%) | FLAT | 2026-06-07 | |
| Will Maxx Crosby play for Seattle Seahawks next? | NO | 96.2c | 96.2c | $-0.86 (-0.9%) | FLAT | 2026-06-07 | |
| Will Maxx Crosby play for Chicago Bears next? | NO | 96.8c | 96.8c | $-0.35 (-0.3%) | FLAT | 2026-06-07 | |
| Will Maxx Crosby play for Green Bay Packers next? | NO | 96.9c | 96.9c | $-0.24 (-0.2%) | FLAT | 2026-06-07 | |
| Will Maxx Crosby play for Baltimore Ravens next? | NO | 96.9c | 96.9c | $-0.24 (-0.2%) | FLAT | 2026-06-07 | |
| Will Maxx Crosby play for Detroit Lions next? | NO | 97.0c | 97.0c | $-0.04 (-0.0%) | FLAT | 2026-06-07 | |
| Will Maxx Crosby play for Houston Texans next? | NO | 97.5c | 97.5c | $-0.60 (-0.6%) | FLAT | 2026-06-07 | |
| Will Maxx Crosby play for Atlanta Falcons next? | NO | 97.5c | 97.5c | $-0.50 (-0.5%) | FLAT | 2026-06-07 | |
| Will Maxx Crosby play for Tampa Bay Buccaneers next? | NO | 98.0c | 98.0c | $-0.09 (-0.1%) | FLAT | 2026-06-07 | |
| Will Maxx Crosby play for Washington Commanders next? | NO | 98.5c | 98.5c | $-0.52 (-0.5%) | FLAT | 2026-06-07 | |
| Will Maxx Crosby play for Dallas Cowboys next? | NO | 98.8c | 98.8c | $-0.26 (-0.3%) | FLAT | 2026-06-07 | |
| Will Maxx Crosby play for New York Jets next? | NO | 99.5c | 99.5c | $-0.55 (-0.5%) | FLAT | 2026-06-07 | |
| Will Maxx Crosby play for Jacksonville Jaguars next? | NO | 99.6c | 99.6c | $-0.45 (-0.4%) | FLAT | 2026-06-07 | |
| Will Maxx Crosby play for New Orleans Saints next? | NO | 99.6c | 99.6c | $-0.45 (-0.4%) | FLAT | 2026-06-07 | |
| Will Maxx Crosby play for Miami Dolphins next? | NO | 99.8c | 99.8c | $-0.25 (-0.2%) | FLAT | 2026-06-07 | |
| Will Maxx Crosby play for Indianapolis Colts next? | NO | 99.8c | 99.8c | $-0.25 (-0.2%) | FLAT | 2026-06-07 | |
| Will Maxx Crosby play for Kansas City Chiefs next? | NO | 99.8c | 99.8c | $-0.20 (-0.2%) | FLAT | 2026-06-07 | |
| Will Maxx Crosby play for Minnesota Vikings next? | NO | 99.8c | 99.8c | $-0.20 (-0.2%) | FLAT | 2026-06-07 | |
| Will Maxx Crosby play for Pittsburgh Steelers next? | NO | 99.8c | 99.8c | $-0.20 (-0.2%) | FLAT | 2026-06-07 | |
| Will Maxx Crosby play for Cleveland Browns next? | NO | 99.9c | 99.9c | $-0.15 (-0.1%) | FLAT | 2026-06-07 | |
| Will Maxx Crosby play for Arizona Cardinals next? | NO | 99.9c | 99.9c | $-0.15 (-0.1%) | FLAT | 2026-06-07 | |
| Will Maxx Crosby play for San Francisco 49ers next? | NO | 100.0c | 100.0c | $-0.05 (-0.0%) | FLAT | 2026-06-07 | |
| Will Maxx Crosby play for Denver Broncos next? | NO | 100.0c | 100.0c | $-0.05 (-0.0%) | FLAT | 2026-06-07 | |
| Will Maxx Crosby play for New York Giants next? | NO | 100.0c | 100.0c | $-0.05 (-0.0%) | FLAT | 2026-06-07 | |
| Will Maxx Crosby play for Los Angeles Chargers next? | NO | 100.0c | 100.0c | $-0.05 (-0.0%) | FLAT | 2026-06-07 | |
| Will Maxx Crosby play for Buffalo Bills next? | NO | 100.0c | 100.0c | $-0.05 (-0.0%) | FLAT | 2026-06-07 | |
| Will Maxx Crosby play for New England Patriots next? | NO | 100.0c | 100.0c | $-0.05 (-0.0%) | FLAT | 2026-06-07 | |
| Will the highest temperature in Seoul be 28°C or higher | NO | 99.9c | 99.9c | $-0.15 (-0.1%) | FLAT | 2026-06-07 | |
| Will the highest temperature in Seoul be 18°C or below | NO | 100.0c | 100.0c | $-0.05 (-0.0%) | FLAT | 2026-06-07 | |
| Will the highest temperature in Seoul be 20°C on June 7 | NO | 100.0c | 100.0c | $-0.05 (-0.0%) | FLAT | 2026-06-07 | |
| Will the highest temperature in Seoul be 23°C on June 7 | NO | 100.0c | 100.0c | $-0.05 (-0.0%) | FLAT | 2026-06-07 | |
| Will Giravanz Kitakyūshū win on 2026-06-07? | NO | 100.0c | 100.0c | $-0.05 (-0.0%) | FLAT | 2026-06-07 | |
| Israel strike on Yemen by June 30, 2026? | YES | 24.0c | 24.0c | $-0.16 (-0.2%) | FLAT | 2026-06-08 |
| Market | Side | Entry | Exit | P&L | Closed |
|---|---|---|---|---|---|
| Will Bitcoin reach $65,000 in June? | NO | 26.0c | 21.0c | $-28.80 (-19.2%) | 2026-06-08 |
| Israel strike on Yemen by June 30, 2026? | YES | 28.5c | 41.0c | $+43.75 (+43.8%) | 2026-06-08 |
| US x Iran diplomatic meeting by June 30, 2026? [earlier | NO | 68.0c | 34.0c | $-0.68 (-48.5%) | 2026-06-08 |
| US x Iran diplomatic meeting by June 30, 2026? [later] | YES | 8.1c | 92.0c | $+1035.33 (+1035.3%) | 2026-06-08 |
| US announces new Iran agreement/ceasefire extension by | NO | 57.0c | 42.0c | $-0.30 (-24.9%) | 2026-06-07 |
| US announces new Iran agreement/ceasefire extension by | YES | 8.9c | 11.0c | $+23.58 (+23.6%) | 2026-06-07 |
| Will Bitcoin dip to $59,000 on June 7? | YES | 13.0c | 5.5c | $-0.98 (-57.7%) | 2026-06-07 |
| Will Bitcoin reach $65,000 in June? | NO | 31.0c | 71.0c | $+1.60 (+120.7%) | 2026-06-07 |
| Will Bitcoin reach $65,000 in June? | NO | 28.5c | 31.5c | $+15.78 (+10.5%) | 2026-06-07 |
| Will Tochigi SC win on 2026-06-07? | NO | 47.0c | 90.6c | $+92.43 (+92.4%) | 2026-06-07 |
Every 15 minutes, PolyEdge pulls 200 active Polymarket markets and checks them against breaking news from 10 RSS feeds and 12 Bluesky accounts. When a headline matches a market, it scores the match and logs an alert. Score 5+ triggers an email to you.
Not every alert is an edge. You check:
1. Is the news genuinely new? Not a rehash of yesterday's story.
2. Should it move the market? "Trump delays China visit" should move "Visit by April 30?" but not "Fed rate decision".
3. Has the market already moved? Check the current price on the Markets tab. If it's already crashed, you're too late.
4. Is there enough liquidity? Check the 24h volume. Over $100K = safe. Under $10K = avoid.
Buy YES shares.
Example: "Trump to visit China by May 31?" — White House confirms May 14-15 dates.
YES price is at 47 cents. Buy YES. Price should go up.
Buy NO shares.
Example: "Ceasefire by March 31?" — active bombing, no talks, 5 days left.
NO price is at 75 cents. Buy NO. Price should go up (YES goes down).
Once you've bought, the Positions tab tracks your trade live. Here's when to sell:
Go to Polymarket. Place a sell order (limit order at your target price, or market order for instant fill). USDC goes back to your wallet. Mark the position as closed on the Positions tab.
Total time in trade: typically 1 hour to 2 days.
Target return: 15-50% per trade on the stake.
Fee: 2% of profit only. If you lose, you pay nothing.
PolyEdge runs entirely on free APIs. No paid tiers. No Claude API costs. Scans every 15 minutes via launchd.
| Source | What | Speed | Cost |
|---|---|---|---|
| Polymarket Gamma API | Market metadata, prices, volumes | REST poll | Free |
| Polymarket CLOB API | Price history, order book | REST poll | Free |
| Polymarket WebSocket | Real-time price changes | <1s | Free |
| Binance WebSocket | BTC/ETH live prices | <1s | Free |
| RSS (10 feeds) | Reuters, AP, BBC, Politico, CoinDesk, Al Jazeera, NPR | 30-45s | Free |
| Bluesky Jetstream (12 accounts) | AP, Reuters, BBC, NYT, WashPo, Guardian, Bloomberg, CNBC, Axios, Politico, CoinDesk | <1s | Free |
When a headline arrives, we extract keywords and match against all 200 active Polymarket markets. Entity keywords (trump, iran, bitcoin, ceasefire, election, etc.) get a 3x score boost. Alerts score 3+ are logged, score 5+ trigger an email.
Zero AI/Claude costs — pure keyword matching. No Claude API calls anywhere in the pipeline.
~/polyedge/polyedge.py | Main CLI tool |
~/polyedge/dashboard.py | This dashboard |
~/polyedge/data/edge_alerts.jsonl | Alert log (append-only) |
com.polyedge.scan | Launchd — scans every 15 mins + email |
polyedge-plan.docx | Full system plan — Phase 1/2/3, architecture, cost control |
polymarket-github-ecosystem.md | API/SDK research — all Polymarket repos, endpoints, tools |
TimeGMT-Polymarket--Betfair--MARGIN.csv | Yastremska vs Pegula — 28% gap between Polymarket and Betfair |
odds-Mira-Vs-Linda.csv | 2,428 data points — Polymarket lagged Betfair 40% of the time |